E 2010
PESBASFUltrason® E 2010 is a general-purpose unreinforced PES (polyethersulfone) grade. It delivers transparency, high heat resistance (continuous use temperature 180°C), and excellent hydrolysis resistance.
Specifications
Typical values for uncoloured product at 23°C
| Property | Test Method | Unit | Dry |
|---|---|---|---|
| properties | |||
| Density | ISO 1183 | g/cm³ | 1.37 |
| MVR (360°C/10kg) | ISO 1133 | cm³/10min | 25 |
| mechanical | |||
| Tensile modulus | ISO 527-1/2 | MPa | 2600 |
| Tensile strength (yield) | ISO 527-1/2 | MPa | 85 |
| Elongation at break | ISO 527-1/2 | % | 40 |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 5 |
| thermal | |||
| HDT/A (1.8 MPa) | ISO 75-1/2 | °C | 203 |
| HDT/B (0.45 MPa) | ISO 75-1/2 | °C | 210 |
| Vicat softening temperature (50°C/h 50N) | ISO 306 | °C | 220 |
| Coefficient of linear thermal expansion | ISO 11359-1/2 | 10⁻⁴/°C | 0.55 |
Technical Documents
Related Grades (PES)
P 3010PPSU
Ultrason® P 3010 is an unreinforced PPSU (polyphenylsulfone) grade. With outstanding impact and hydrolysis resistance and repeated steam sterilization, it is used in medical devices and aircraft interiors.
E 2010 G6PES
Ultrason® E 2010 G6 is a 30% glass-fiber reinforced PES grade. Significantly higher stiffness and strength than unreinforced grades, suited for structural parts at high temperatures.