Ultramid® (PA66)
PA66BASFUltramid® PA66 is BASF’s polyamide 66 product family. It provides higher heat resistance and stiffness than PA6, making it ideal for under-the-hood parts and high-temperature electrical/electronic components. Glass-fiber reinforced grades serve as metal-replacement solutions for lightweighting.
Ultramid® (PA66) Grade List (44)
Unreinforced7 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid A3W2G10 BK20560 | PA66-GF50 | 1580 | 16500 | 16 | 250 | |
| Ultramid A3ZG6 BK20591 | PA66 | 1330 | 8500 | 19 | 240 | |
| Ultramid A3Z | PA66-I | 1060 | 1800 | 90 | 60 | |
| Ultramid A3W | PA66 | 1130 | 3000 | 6 | 75 | |
| Ultramid A3L | PA66 | 1110 | 2700 | 12 | 60 | |
| Ultramid A 205F NATURAL | PA66 | 1140 | 3200 | 5 | 205 | |
| A3K | PA66 | 1130 | 3000 | 5 | 75 |
Reinforced20 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid A3HG6 WIT BK20560 | PA66 | 1370 | 8700 | 6 | 230 | |
| Ultramid A3HG6 HR BK23591 | PA66-GF30 | 1370 | 10000 | 10.4 | 250 | |
| Ultramid A3WG10 HP BK23325 | PA66-GF50 | 1570 | 17000 | 16 | 255 | |
| Ultramid A3WG7 HP BK20560 | PA66-GF35 | 1416 | 11200 | 11 | 240 | |
| Ultramid A3WG7 | PA66-GF35 | 1410 | 11500 | 14 | 250 | |
| Ultramid A3WG5 | PA66-GF25 | 1320 | 8600 | 8 | 245 | |
| Ultramid A3WG3 | PA66-GF15 | 1230 | 6000 | 8 | 240 | |
| Ultramid A3EG5 | PA66-GF25 | 1320 | 8600 | 8 | 245 | |
| Ultramid A3EG3 | PA66-GF15 | 1230 | 6000 | 8 | 250 | |
| Ultramid A3EG10 | PA66-GF50 | 1560 | 16800 | 18 | 250 | |
| 5232GHI R01 | PA66 | - | - | - | - | Details |
| D3WGM53 | PA6 | 1460 | - | 5.8 | 217 | |
| A3W2G10 | PA66 | 1.57 | - | - | - | |
| A3EG6 | PA66-GF30 | 1360 | 10000 | 13 | 250 | |
| A3HG6 HR | PA66 | 1.37 | - | - | - | |
| A3WG10 HP | PA66 | 1.57 | 17000 | - | - | |
| A3WG7 HP | PA66 | 1.41 | 11500 | - | - | |
| A3EG7 | PA66-GF35 | 1410 | 11500 | 14 | 250 | |
| A3WG10 | PA66-GF50 | 1560 | 16800 | 18 | 250 | |
| A3WG6 | PA66-GF30 | 1360 | 10000 | 13 | 250 |
Flame Retardant8 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid A 218 V50 BK | PA66 | - | - | - | - | Details |
| Ultramid A 218 V30 BK 21NS | PA66 | - | - | - | - | Details |
| Ultramid A3X2G7 | PA66-GF35 | 1450 | 11000 | 14 | 240 | |
| Ultramid A3X2G5 | PA66-GF25 | 1370 | 8000 | 13 | 240 | |
| Ultramid A3X2G10 | PA66-GF50 | 1600 | 16000 | 13 | 250 | |
| A60G1 V30 | PA66 | - | - | - | - | Details |
| A60X1 V25 | PA66 | - | - | - | - | Details |
| A218 V30 | PA66 | - | - | - | - | Details |
Impact2 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid A3ZG7 OSI BK23273 | PA66-I-GF35 | 1350 | 9340 | 35 | 246 | |
| A3ZG7 OSI | PA66 | 1.41 | - | - | - |
Specialty7 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid Endure | PA66-GF35 | 1433 | 11300 | 10.2 | 240 | |
| Ultramid A3WG10 CR BK00564 | PA66-GF50 | 1570 | 16400 | 14 | 255 | |
| DGL D3K R01 | PA66/6 | - | - | - | - | Details |
| D3EG12 Aqua | PA66/6T | - | - | - | - | Details |
| D3WG12 Aqua | PA66/6T | - | - | - | - | Details |
| A3WG10 CR | PA66 | 1.57 | 17000 | - | - | |
| A3WG6 HRX | PA66 | 1.37 | 10000 | - | - |
Ultramid® (PA66) Inquire About This Product
Request technical consultation and a quote for
Request a Quote