Ultramid B3WG6 BK00564
PA6-GF30BASF67056 Ludwigshafen, Germany Glass fibre reinforced and heat ageing resistant injection moulding grade used e.g. for automobile manifolds and pedals. The products can also be offered as BMBcert™ and/or Ccycled™. Due to the Massbalance approach the product properties do not change.
Specifications
Typical values for uncoloured product at 23°C
| Property | Test Method | Unit | Dry | Cond. |
|---|---|---|---|---|
| properties | ||||
| Polymer abbreviation | - | - | PA6-GF30 | |
| Density | ISO 1183 | kg/m³ | 1360 | |
| Viscosity number (0.5% in 96% H2 SO4 ) | ISO 307, 1157, 1628 | cm³/g | 145 | |
| Water absorption, saturation in water at 23°C | similar to ISO 62 | % | 6.3 - 6.9 | |
| Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 1.9 - 2.3 | |
| processing | ||||
| Melting temperature, DSC | ISO 11357-1/-3 | °C | 220 | |
| MVR 275 °C/5 kg | ISO 1133 | cm³/10min | 35 | |
| Melt temperature, injection moulding/extrusion | - | °C | 270 - 290 | |
| Mould temperature, injection moulding | - | °C | 80 - 90 | |
| Moulding shrinkage, constrained | - | % | 0.3 | |
| Molding shrinkage (parallel) | ISO 294-4 | % | 0.30 | |
| Molding shrinkage (normal) | ISO 294-4 | % | 0.85 | |
| Pre/Post-processing, Pre-drying, Temperature | - | °C | 80 | |
| Pre/Post-processing, Pre-drying, Time | - | h | 4 | |
| Melt temperature | - | °C | 280 | |
| Mold temperature | - | °C | 80 | |
| flammability | ||||
| UL94 flammability rating at nominal 1.5 mm (thickness tested) | IEC 60695-11-10 | class (mm) HB (1.47) | ||
| Yellow Card available | - | - | yes | |
| UL94 flammability rating (thickness tested) | IEC 60695-11-10 | class (mm) HB (0.75) | ||
| Automotive materials (Thickness >= 1 mm) | ISO 3795, FMVSS 302 | - | + | |
| Glow Wire Ignition Temperature, GWIT ( | IEC 60695-2-13 | °C | 675 | |
| Thickness GWIT ( | IEC 60695-2-13 | mm | 1 | |
| mechanical | ||||
| Tensile modulus | ISO 527-1/-2 | MPa | 9600 | 5700 |
| Stress at break | ISO 527-1/-2 | MPa | 170 | 100 |
| Strain at break | ISO 527-1/-2 | % | 3.3 | 7 |
| Flexural modulus | ISO 178 | MPa | 9000 | 5300 |
| Flexural strength | ISO 178 | MPa | 260 | 160 |
| Charpy unnotched impact strength (23°C) | ISO 179/1eU | kJ/m² | 80 | 90 |
| Charpy unnotched impact strength (-30°C) | ISO 179/1eU | kJ/m² | 65 | 70 |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 10 | 18 |
| Charpy notched impact strength (-30°C) | ISO 179/1eA | kJ/m² | 8 | 8 |
| Izod impact strength (23°C) | ISO 180/U | kJ/m² | 70 | - |
| Tensile modulus 80°C | ISO 527-1/-2 | MPa | 4500 | - |
| Stress at break 80°C | ISO 527-1/-2 | MPa | 95 | - |
| Strain at break 80°C | ISO 527-1/-2 | % | 8 | - |
| thermal | ||||
| Deflection temp. under load 1.8 MPa (HDT A) | ISO 75-1/-2 | °C | 205 | |
| Deflection temp. under load 0.45 MPa (HDT B) | ISO 75-1/-2 | °C | 220 | |
| Max. service temperature (short cycle operation) | - | °C | 200 | |
| Temperature index at 50% loss of tensile strength after 5000 h | IEC 60216 | °C | 175 | |
| Temperature index at 50% loss of tensile strength after 20000 h | IEC 60216 | °C | 145 | |
| Coefficient of linear thermal expansion, longitudinal (23-55)°C | ISO 11359-1/-2 | E-6/K | 25 | |
| Coefficient of linear thermal expansion, transverse (23-55)°C | ISO 11359-1/-2 | E-6/K | 102 | |
| electrical | ||||
| Comparative tracking index, CTI, test liquid A | IEC 60112 | - | - | 400 |
Technical Documents
Related Grades (PA6-GF30)
Glass fibre reinforced and heat aging resistant injection moulding grade, e.g.used for automobile parts with high stiffness requirements under the hood. The products can also be offered as BMBcert™ and/or Ccycled™. Due to the Massbalance approach the product properties do not change.
Deep Gloss D3K R01 BK23361 03/2026 PA Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 Ultramid® Deep Gloss D3K R01 BK23361 is an easy-flowing, UV-stabilized polyamide for injection molding. This grade has excellent surface appearance for high-gloss applications and was designed to offer high level scratch and mar resistance.
D3WG12 Aqua BK00102 03/2026 PA-GF60 BASF Corporation Ultramid® D3WG12 Aqua BK00102 is a 60% glass reinforced, injection molding polyamide offering high strength and stiffness. Due to inherently lower moisture absorption, Ultramid® D3WG12 Aqua BK00102 shows improved retention of
D3EG12 Aqua BK00102 03/2026 PA-GF60 BASF Corporation
B3ZG8 HB BK23309 03/2026 PA6-I GF40 Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 B3ZG8 HB BK23309 is 40% glass fiber reinforced and impact modified PA6 grade for injection molding and high impact applications.
B3ZG7 OSI BK23273 10/2023 PA6-I-GF35 BASF Corporation Ultramid® B3ZG7 OSI BK2373 is a 35% glass reinforced, pigmented black, heat stabilized, impact modified Polyamide 6 injection molding grade. It was developed to meet demanding mechanical and chemical requirements for the automotive oil pan application.
Inquire About This Product
Ultramid B3WG6 BK00564Request technical consultation and a quote for
Request a Quote