B3WG10
PA6-GF50BASFUltramid® B3WG10 is a 50% glass-fiber reinforced, heat-stabilized PA6 grade. Suited for high-stiffness components such as mirror bases.
Specifications
Typical values for uncoloured product at 23°C
| Property | Test Method | Unit | Dry | Cond. |
|---|---|---|---|---|
| properties | ||||
| Polymer abbreviation | - | - | PA6-GF50 | |
| Density | ISO 1183 | kg/m³ | 1550 | |
| Viscosity number (0.5% in 96% H2 SO4 ) | ISO 307, 1157, 1628 | cm³/g | 135 | |
| Water absorption, saturation in water at 23°C | similar to ISO 62 | % | 4.5 - 5.1 | |
| Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 1.3 - 1.7 | |
| processing | ||||
| Melting temperature, DSC | ISO 11357-1/-3 | °C | 220 | |
| MVR 275 °C/5 kg | ISO 1133 | cm³/10min | 22 | |
| Melt temperature, injection moulding/extrusion | - | °C | 280 - 300 | |
| Mould temperature, injection moulding | - | °C | 80 - 90 | |
| Moulding shrinkage, constrained | - | % | 0.3 | |
| Molding shrinkage (parallel) | ISO 294-4 | % | 0.20 | |
| Molding shrinkage (normal) | ISO 294-4 | % | 0.70 | |
| Pre/Post-processing, Pre-drying, Temperature | - | °C | 80 | |
| Pre/Post-processing, Pre-drying, Time | - | h | 4 | |
| Melt temperature | - | °C | 280 | |
| Mold temperature | - | °C | 80 | |
| flammability | ||||
| UL94 flammability rating at nominal 1.5 mm (thickness tested) | IEC 60695-11-10 | class (mm) HB (1.55) | ||
| Yellow Card available | - | - | yes | |
| UL94 flammability rating (thickness tested) | IEC 60695-11-10 | class (mm) HB (0.83) | ||
| Automotive materials (Thickness >= 1 mm) | ISO 3795, FMVSS 302 | - | + | |
| mechanical | ||||
| Tensile modulus | ISO 527-1/-2 | MPa | 16000 | 11000 |
| Stress at break | ISO 527-1/-2 | MPa | 235 | 160 |
| Strain at break | ISO 527-1/-2 | % | 3 | 5.5 |
| Tensile creep modulus, 1000 h, strain ≤ 0.5%, 23°C | ISO 899-1 | MPa | 7400 | |
| Flexural modulus | ISO 178 | MPa | 15000 | 9000 |
| Flexural strength | ISO 178 | MPa | 320 | 240 |
| Charpy unnotched impact strength (23°C) | ISO 179/1eU | kJ/m² | 100 | 110 |
| Charpy unnotched impact strength (-30°C) | ISO 179/1eU | kJ/m² | 90 | 98 |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 22 | 30 |
| Charpy notched impact strength (-30°C) | ISO 179/1eA | kJ/m² | 16 | 13.3 |
| Izod notched impact strength (23°C) | ISO 180/A | kJ/m² | 20 | 24 |
| Tensile modulus 80°C | ISO 527-1/-2 | MPa | 8500 | - |
| Stress at break 80°C | ISO 527-1/-2 | MPa | 130 | - |
| Strain at break 80°C | ISO 527-1/-2 | % | 6 | - |
| thermal | ||||
| Deflection temp. under load 1.8 MPa (HDT A) | ISO 75-1/-2 | °C | 215 | |
| Deflection temp. under load 0.45 MPa (HDT B) | ISO 75-1/-2 | °C | 220 | |
| Max. service temperature (short cycle operation) | - | °C | 200 | |
| Temperature index at 50% loss of tensile strength after 5000 h | IEC 60216 | °C | 175 | |
| Temperature index at 50% loss of tensile strength after 20000 h | IEC 60216 | °C | 145 | |
| Coefficient of linear thermal expansion, longitudinal (23-55)°C | ISO 11359-1/-2 | E-6/K | 15 | |
| Coefficient of linear thermal expansion, transverse (23-55)°C | ISO 11359-1/-2 | E-6/K | 73 | |
| Thermal conductivity | DIN 52612-1 | W/(m K) | 0.38 | |
| Specific heat capacity | - | J/(kg*K) | 1300 | |
Technical Documents
Related Grades (PA6-GF50)
Glass fibre reinforced and heat aging resistant injection moulding grade, e.g.used for automobile parts with high stiffness requirements under the hood. The products can also be offered as BMBcert™ and/or Ccycled™. Due to the Massbalance approach the product properties do not change.
Deep Gloss D3K R01 BK23361 03/2026 PA Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 Ultramid® Deep Gloss D3K R01 BK23361 is an easy-flowing, UV-stabilized polyamide for injection molding. This grade has excellent surface appearance for high-gloss applications and was designed to offer high level scratch and mar resistance.
D3WG12 Aqua BK00102 03/2026 PA-GF60 BASF Corporation Ultramid® D3WG12 Aqua BK00102 is a 60% glass reinforced, injection molding polyamide offering high strength and stiffness. Due to inherently lower moisture absorption, Ultramid® D3WG12 Aqua BK00102 shows improved retention of
D3EG12 Aqua BK00102 03/2026 PA-GF60 BASF Corporation
B3ZG8 HB BK23309 03/2026 PA6-I GF40 Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 B3ZG8 HB BK23309 is 40% glass fiber reinforced and impact modified PA6 grade for injection molding and high impact applications.
B3ZG7 OSI BK23273 10/2023 PA6-I-GF35 BASF Corporation Ultramid® B3ZG7 OSI BK2373 is a 35% glass reinforced, pigmented black, heat stabilized, impact modified Polyamide 6 injection molding grade. It was developed to meet demanding mechanical and chemical requirements for the automotive oil pan application.